This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Consolidated Balance Sheet of Medium and Long Term Banks
Data Series CLAIMS ON RESIDENT FINANCIAL SECTOR
Main Series Notes Revised figures for December 2021
Source Banque du Liban
Data Series Notes End of Period. In Billions of LBP
Period Claims on R Financial Sector in Foreign Currencies Claims on R Financial Sector in LBP CLAIMS ON RESIDENT FINANCIAL SECTOR
May/2023 1254.7 1329.8 2584.5
Apr/2023 1728.9 1237.2 2966.1
Mar/2023 1757 1233.9 2990.8
Feb/2023 1568.1 1256.1 2824.2
Jan/2023 129 1140.7 1269.7
Dec/2022 133.4 780.3 913.6
Nov/2022 162.5 700.5 863
Oct/2022 201.4 903.3 1104.6
Sep/2022 232.7 866.2 1099
Aug/2022 246 534.8 780.8
Jul/2022 204.5 487.8 692.3
Jun/2022 211.4 472.2 683.6
May/2022 216.2 460.3 676.5
Apr/2022 226.4 481.7 708.1
Mar/2022 241 497.7 738.7
Feb/2022 254.2 512.4 766.7
Jan/2022 280 608.4 888.4
Dec/2021 340.7 461 801.7
Nov/2021 268.5 563 831.5
Oct/2021 298.3 639.6 937.9
Sep/2021 356.6 630.7 987.3
Aug/2021 382.3 612 994.3
Jul/2021 337.3 608.1 945.4
Jun/2021 283.1 552.4 835.5
Series Identifier Code 402
First Observation Jan/2017
Last Observation May/2023
Total Observations 77
Last Update 24/07/2023
.