This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Consolidated Balance Sheet of Financial Institutions > RESIDENT FINANCIAL SECTOR LIABILITIES

Series Details

XLS
CSV
XLS
CSV
Main Series Consolidated Balance Sheet of Financial Institutions
Data Series RESIDENT FINANCIAL SECTOR LIABILITIES
Main Series Notes Revised figures for December 2021
Source Banque du Liban
Data Series Notes End of Period. In Billions of LBP
Period R Financial Sector Liabilities in Foreign Currencies RESIDENT FINANCIAL SECTOR LIABILITIES R Financial Sector Liabilities in LBP
May/2023 661.3 785.9 124.5
Apr/2023 650.5 812.7 162.1
Mar/2023 641.6 730.6 89.1
Feb/2023 638.3 719.4 81.1
Jan/2023 133 190.9 57.9
Dec/2022 112.8 158.7 45.9
Nov/2022 158.2 206.2 48.1
Oct/2022 154.9 203.3 48.3
Sep/2022 157.6 188.3 30.7
Aug/2022 154.1 182.9 28.7
Jul/2022 152.4 167.9 15.5
Jun/2022 146 163 17
May/2022 108.1 144.3 36.3
Apr/2022 107.1 158.2 51
Mar/2022 106.6 153.9 47.3
Feb/2022 93.5 141.6 48.1
Jan/2022 94.7 154.8 60.1
Dec/2021 117.4 177 59.6
Nov/2021 112 170.2 58.2
Oct/2021 111.1 168.9 57.8
Sep/2021 107.7 155 47.3
Aug/2021 98.8 156.9 58.1
Jul/2021 103.7 142.4 38.7
Jun/2021 105.4 137.4 32
Series Identifier Code 389
First Observation Jan/2017
Last Observation May/2023
Total Observations 77
Last Update 22/06/2023
.