This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Consolidated Balance Sheet of Financial Institutions
Data Series CLAIMS ON RESIDENT FINANCIAL SECTOR
Main Series Notes Revised figures for December 2021
Source Banque du Liban
Data Series Notes End of Period. In Billions of LBP
Period Claims on R Financial Sector in Foreign Currencies CLAIMS ON RESIDENT FINANCIAL SECTOR Claims on R Financial Sector in LBP
Feb/2024 21974.7 22441.4 466.8
Jan/2024 21022.4 21486.5 464.2
Dec/2023 1727.7 1984.7 257
Nov/2023 1660.8 1928.6 267.9
Oct/2023 1766.7 2014.9 248.2
Sep/2023 1859.4 2070.8 211.4
Aug/2023 1982.8 2232.7 249.9
Jul/2023 2107.7 2319.4 211.7
Jun/2023 2081.5 2342.6 261.1
May/2023 2076.4 2290.3 214
Apr/2023 2088.6 2292.1 203.5
Mar/2023 1722 1933.3 211.3
Feb/2023 1742.1 1964.9 222.8
Jan/2023 196.7 450.2 253.5
Dec/2022 165.7 418.8 253.2
Nov/2022 171.9 385.3 213.4
Oct/2022 163.8 407.3 243.5
Sep/2022 144.8 404.7 259.8
Aug/2022 147.4 414.5 267.1
Jul/2022 150.7 484.9 334.3
Jun/2022 144.1 423.9 279.8
May/2022 152.8 432.1 279.3
Apr/2022 156.7 427.1 270.4
Mar/2022 155.3 453.8 298.4
Series Identifier Code 379
First Observation Jan/2017
Last Observation Feb/2024
Total Observations 86
Last Update 22/06/2023
.