This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Consolidated Balance Sheet of Financial Institutions
Data Series CLAIMS ON RESIDENT CUSTOMERS
Main Series Notes Revised figures for December 2021
Source Banque du Liban
Data Series Notes End of Period. In Billions of LBP
Period Claims on R Customers in LBP CLAIMS ON RESIDENT CUSTOMERS Claims on R Customers in Foreign Currencies
May/2023 384.8 3800.7 3415.9
Apr/2023 397.8 3939 3541.2
Mar/2023 355.4 3501 3145.5
Feb/2023 351.5 3538.3 3186.8
Jan/2023 397.5 798.7 401.2
Dec/2022 421.2 806.2 385
Nov/2022 395.8 798.9 403.1
Oct/2022 375.9 779.2 403.3
Sep/2022 350.6 764.3 413.7
Aug/2022 324.6 763.2 438.5
Jul/2022 301.1 734.5 433.4
Jun/2022 308 741.1 433.2
May/2022 310.8 716.4 405.5
Apr/2022 249.2 703.9 454.8
Mar/2022 240 697.6 457.6
Feb/2022 259.5 718.9 459.4
Jan/2022 264.6 740.4 475.8
Dec/2021 247.4 706.9 459.5
Nov/2021 232.8 700.6 467.8
Oct/2021 219.2 703.2 484
Sep/2021 216.9 701.5 484.6
Aug/2021 214.9 694.5 479.5
Jul/2021 204.3 653.2 448.9
Jun/2021 199 653.9 454.9
Series Identifier Code 377
First Observation Jan/2017
Last Observation May/2023
Total Observations 77
Last Update 22/06/2023
.