This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Consolidated Balance Sheet of Commercial Banks > CLAIMS ON RESIDENT FINANCIAL SECTOR

Series Details

XLS
CSV
XLS
CSV
Main Series Consolidated Balance Sheet of Commercial Banks
Data Series CLAIMS ON RESIDENT FINANCIAL SECTOR
Main Series Notes Revised figures for December 2021
Source Banque du Liban
Data Series Notes End of Period. In Billions of LBP
Period Claims on R Financial Sector in Foreign Currencies Claims on R Financial Sector in LBP CLAIMS ON RESIDENT FINANCIAL SECTOR
May/2023 1604.3 124.1 1728.4
Apr/2023 1698.7 178.7 1877.5
Mar/2023 1588.1 89.5 1677.6
Feb/2023 1518.1 86.8 1604.9
Jan/2023 221.4 87.1 308.5
Dec/2022 203 60.7 263.7
Nov/2022 287.6 53.5 341.1
Oct/2022 232.6 52.2 284.8
Sep/2022 254.8 52.5 307.2
Aug/2022 232.1 48.1 280.2
Jul/2022 223.6 34.6 258.2
Jun/2022 218.6 37.3 255.9
May/2022 176.9 40 216.9
Apr/2022 171.2 95.1 266.3
Mar/2022 177.8 74.4 252.2
Feb/2022 156.2 87.3 243.6
Jan/2022 186.3 88.5 274.7
Dec/2021 205.8 86.3 292.1
Nov/2021 200.2 78.3 278.5
Oct/2021 225 70.9 295.9
Sep/2021 225.4 68.9 294.2
Aug/2021 209.9 73.8 283.8
Jul/2021 205.3 75.1 280.4
Jun/2021 204.4 71.5 275.9
Series Identifier Code 305
First Observation Jan/2017
Last Observation May/2023
Total Observations 77
Last Update 19/06/2023
.