This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Consolidated Balance Sheet of Commercial Banks > CLAIMS ON NON RESIDENT CUSTOMERS

Series Details

XLS
CSV
XLS
CSV
Main Series Consolidated Balance Sheet of Commercial Banks
Data Series CLAIMS ON NON RESIDENT CUSTOMERS
Main Series Notes Revised figures for December 2021
Source Banque du Liban
Data Series Notes End of Period. In Billions of LBP
Period CLAIMS ON NON-RESIDENT CUSTOMERS Claims on NR Customers in LBP Claims on NR Customers in Foreign Currencies
Feb/2024 83731.4 158.9 83572.5
Jan/2024 86730.2 173.1 86557.1
Dec/2023 14714.1 176 14538.1
Nov/2023 15217.3 209.6 15007.7
Oct/2023 15845.1 217.2 15627.8
Sep/2023 15907.9 219.4 15688.6
Aug/2023 15819.2 220.7 15598.5
Jul/2023 16149.5 222 15927.5
Jun/2023 16642.1 232 16410.1
May/2023 16551.9 262.6 16289.4
Apr/2023 18806 995.6 17810.4
Mar/2023 18565.4 1102.3 17463.1
Feb/2023 18836 1068.3 17767.7
Jan/2023 2901.7 1111 1790.7
Dec/2022 3078.1 1128 1950.1
Nov/2022 3255.8 1258 1997.7
Oct/2022 3365.2 1313.7 2051.4
Sep/2022 3549.3 1470.8 2078.5
Aug/2022 3590.7 1499.3 2091.5
Jul/2022 3647.5 1544.1 2103.4
Jun/2022 3833.4 1645.8 2187.6
May/2022 3981.4 1700.6 2280.8
Apr/2022 4078.9 1760 2318.9
Mar/2022 4120.9 1776.3 2344.7
Series Identifier Code 304
First Observation Jan/2017
Last Observation Feb/2024
Total Observations 86
Last Update 19/06/2023
.