This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Consolidated Balance Sheet of Commercial Banks > CLAIMS ON NON RESIDENT CUSTOMERS

Series Details

XLS
CSV
XLS
CSV
Main Series Consolidated Balance Sheet of Commercial Banks
Data Series CLAIMS ON NON RESIDENT CUSTOMERS
Main Series Notes Revised figures for December 2021
Source Banque du Liban
Data Series Notes End of Period. In Billions of LBP
Period CLAIMS ON NON-RESIDENT CUSTOMERS Claims on NR Customers in LBP Claims on NR Customers in Foreign Currencies
May/2023 16551.9 262.6 16289.4
Apr/2023 18806 995.6 17810.4
Mar/2023 18565.4 1102.3 17463.1
Feb/2023 18836 1068.3 17767.7
Jan/2023 2901.7 1111 1790.7
Dec/2022 3078.1 1128 1950.1
Nov/2022 3255.8 1258 1997.7
Oct/2022 3365.2 1313.7 2051.4
Sep/2022 3549.3 1470.8 2078.5
Aug/2022 3590.7 1499.3 2091.5
Jul/2022 3647.5 1544.1 2103.4
Jun/2022 3833.4 1645.8 2187.6
May/2022 3981.4 1700.6 2280.8
Apr/2022 4078.9 1760 2318.9
Mar/2022 4120.9 1776.3 2344.7
Feb/2022 4110.7 1801.8 2308.9
Jan/2022 4179.4 1812.2 2367.2
Dec/2021 4275 1822.4 2452.6
Nov/2021 4432.9 1886.4 2546.5
Oct/2021 5318.6 1934.9 3383.7
Sep/2021 5456 1994.2 3461.9
Aug/2021 5687.3 2024.2 3663.1
Jul/2021 5819.7 2043 3776.8
Jun/2021 5488.3 2096.6 3391.8
Series Identifier Code 304
First Observation Jan/2017
Last Observation May/2023
Total Observations 77
Last Update 19/06/2023
.