This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Consolidated Balance Sheet of Commercial Banks > RESIDENT FINANCIAL SECTOR LIABILITIES

Series Details

XLS
CSV
XLS
CSV
Main Series Consolidated Balance Sheet of Commercial Banks
Data Series RESIDENT FINANCIAL SECTOR LIABILITIES
Main Series Notes Revised figures for December 2021
Source Banque du Liban
Data Series Notes End of Period. In Billions of LBP
Period R Financial Sector Liabilities in LBP RESIDENT FINANCIAL SECTOR LIABILITIES R Financial Sector Liabilities in Foreign Currencies
May/2023 1567.9 16379.3 14811.5
Apr/2023 2060.2 17613.4 15553.2
Mar/2023 2048.5 17694.6 15646.1
Feb/2023 2204.9 17800.8 15595.9
Jan/2023 1974.9 3583.3 1608.4
Dec/2022 1632.1 3258.3 1626.1
Nov/2022 1458.3 3145.1 1686.8
Oct/2022 1558.4 2722.4 1164
Sep/2022 1318.4 2478.6 1160.2
Aug/2022 937 1949.8 1012.8
Jul/2022 972.8 1982.5 1009.7
Jun/2022 906.7 1959.4 1052.7
May/2022 867.6 1904.9 1037.4
Apr/2022 874.7 1980.9 1106.2
Mar/2022 895.9 2079.2 1183.3
Feb/2022 963 2170.3 1207.4
Jan/2022 1075.1 2318.7 1243.5
Dec/2021 1015.8 2282.2 1266.4
Nov/2021 1042.8 2338.7 1295.9
Oct/2021 1075.3 2425 1349.7
Sep/2021 1060.3 2430 1369.7
Aug/2021 1049.8 2432.9 1383.1
Jul/2021 1121.2 2474.8 1353.7
Jun/2021 998.7 2316.7 1318.1
Series Identifier Code 322
First Observation Jan/2017
Last Observation May/2023
Total Observations 77
Last Update 19/06/2023
.