This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Payment Cards > Number of Outstanding Payment Cards

Series Details

XLS
CSV
XLS
CSV
Main Series Payment Cards
Data Series Number of Outstanding Payment Cards
Main Series Notes -
Source Banque du Liban
Data Series Notes End of Period. Revised figures starting January 2010, whereby retailer's cards have been excluded from the outstanding number of resident's payments cards in conformity with international statistical methodology
Period Non-Resident Cardholders Total Number* Resident Cardholders*
Jun/2022 68491 2508672 2440181
May/2022 69534 2515010 2445476
Apr/2022 70612 2563653 2493041
Mar/2022 71798 2585429 2513631
Feb/2022 72210 2611923 2539713
Jan/2022 72930 2591460 2518530
Dec/2021 73983 2609012 2535029
Nov/2021 74578 2638731 2564153
Oct/2021 78012 2650528 2572516
Sep/2021 77471 2652594 2575123
Aug/2021 79308 2632214 2552906
Jul/2021 78572 2635029 2556457
Jun/2021 80249 2649449 2569200
May/2021 82330 2665796 2583466
Apr/2021 83648 2700479 2616831
Mar/2021 86695 2754014 2667319
Feb/2021 87013 2803124 2716111
Jan/2021 88269 2804355 2716086
Dec/2020 90461 2833701 2743240
Nov/2020 93253 2847408 2754155
Oct/2020 95093 2863971 2768878
Sep/2020 97207 2875439 2778232
Aug/2020 100564 2949076 2848512
Jul/2020 103406 2975599 2872193
Series Identifier Code 259
First Observation Jan/2003
Last Observation Jun/2022
Total Observations 234
Last Update 26/05/2021
.