This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Payment Cards > Geographical Distribution of ATMs

Series Details

XLS
CSV
XLS
CSV
Main Series Payment Cards
Data Series Geographical Distribution of ATMs
Main Series Notes -
Source Banque du Liban
Data Series Notes End of Period
Period Mount Lebanon Bekaa Nabatieh North Lebanon South Lebanon Beirut and Suburbs
Jun/2022 605 136 31 173 126 566
May/2022 612 141 31 176 124 567
Apr/2022 615 142 31 176 124 570
Mar/2022 623 143 31 178 125 579
Feb/2022 632 144 31 181 125 579
Jan/2022 628 143 31 180 126 600
Dec/2021 634 141 32 185 132 600
Nov/2021 632 140 32 185 133 611
Oct/2021 647 137 33 183 133 616
Sep/2021 656 137 31 191 142 641
Aug/2021 656 137 31 191 143 647
Jul/2021 658 137 30 191 143 648
Jun/2021 660 137 30 191 142 650
May/2021 667 137 31 192 142 651
Apr/2021 668 136 31 192 142 658
Mar/2021 669 137 31 194 142 662
Feb/2021 675 137 32 195 144 668
Jan/2021 677 137 32 200 144 671
Dec/2020 689 137 32 201 143 672
Nov/2020 693 138 32 201 145 671
Oct/2020 698 139 31 200 146 683
Sep/2020 698 140 32 201 147 697
Aug/2020 699 146 30 199 143 711
Jul/2020 699 146 30 199 143 716
Series Identifier Code 257
First Observation Jan/2002
Last Observation Jun/2022
Total Observations 246
Last Update 26/05/2021
.