This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Payment Cards > Geographical Distribution of ATMs

Series Details

XLS
CSV
XLS
CSV
Main Series Payment Cards
Data Series Geographical Distribution of ATMs
Main Series Notes -
Source Banque du Liban
Data Series Notes End of Period
Period Mount Lebanon Bekaa Nabatieh North Lebanon South Lebanon Beirut and Suburbs
Aug/2023 441 110 27 138 105 439
Jul/2023 465 112 28 146 107 451
Jun/2023 480 112 30 149 111 469
May/2023 494 112 31 149 111 479
Apr/2023 506 115 31 156 115 488
Mar/2023 506 116 31 156 115 488
Feb/2023 538 124 31 158 116 504
Jan/2023 556 132 31 159 118 509
Dec/2022 566 126 31 161 118 513
Nov/2022 572 125 31 159 121 521
Oct/2022 589 126 31 162 124 531
Sep/2022 581 134 31 160 126 548
Aug/2022 600 140 31 168 127 556
Jul/2022 604 136 31 171 125 566
Jun/2022 605 136 31 173 126 566
May/2022 612 141 31 176 124 567
Apr/2022 615 142 31 176 124 570
Mar/2022 623 143 31 178 125 579
Feb/2022 632 144 31 181 125 579
Jan/2022 628 143 31 180 126 600
Dec/2021 634 141 32 185 132 600
Nov/2021 632 140 32 185 133 611
Oct/2021 647 137 33 183 133 616
Sep/2021 656 137 31 191 142 641
Series Identifier Code 257
First Observation Jan/2002
Last Observation Aug/2023
Total Observations 260
Last Update 26/05/2021
.