This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > External Sector and Balance of Payments > A31- Compensation of Employees

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A31- Compensation of Employees
Main Series Notes -
Source 1-Banking Sector; 2-Banque du Liban
Data Series Notes In Millions of USD
Period Net Credit Debit
Dec/2023 6.83 11.68 -4.85
Nov/2023 5.33 9.92 -4.59
Oct/2023 7.21 12.35 -5.14
Sep/2023 8.48 13.77 -5.29
Aug/2023 6.39 11.71 -5.32
Jul/2023 5.82 10.3 -4.48
Jun/2023 8.36 13.02 -4.67
May/2023 8.05 12.67 -4.62
Apr/2023 -2.34 10.27 -12.6
Mar/2023 4.62 8.25 -3.63
Feb/2023 3.78 6.84 -3.06
Jan/2023 6.35 11.27 -4.91
Dec/2022 7.14 14.98 -7.84
Nov/2022 1.52 8.12 -6.6
Oct/2022 4.51 8.32 -3.8
Sep/2022 8.32 15.26 -6.94
Aug/2022 14.04 16.97 -2.93
Jul/2022 12.48 19.59 -7.12
Jun/2022 6.62 10.46 -3.84
May/2022 8.04 10.47 -2.43
Apr/2022 4.72 9.1 -4.39
Mar/2022 10.65 16.38 -5.73
Feb/2022 8.8 14.61 -5.82
Jan/2022 8.62 13.92 -5.3
Series Identifier Code 205
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.