This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A32- Investment Income
Main Series Notes -
Source 1-Banking Sector; 2-Bank for International Settlements; 3-Banque du Li
Data Series Notes In Millions of USD
Period Other Investment (Credit) Other Investment (Debit) Direct Investment (Debit) Portfolio Investment (Debit) Portfolio Investment (Credit) Direct Investment (Credit) Investment Income (Net)
Dec/2022 39.78 -2.21 -8.19 -53.44 0.02 6.44 -17.6
Nov/2022 15.99 -2.5 -7.96 -212.68 0 9.73 -197.43
Oct/2022 8.97 -8.42 -8.45 -31.84 0.02 8.89 -30.83
Sep/2022 29.3 -50.13 -19.64 -48.12 0.08 12.03 -76.48
Aug/2022 7.63 -39.74 -9.47 -32.09 0.08 8.45 -65.14
Jul/2022 7.72 -49.17 -13.45 -55.85 0.21 24.27 -86.27
Jun/2022 7.28 -27.91 -8.11 -59.75 0.31 13.98 -74.21
May/2022 17.96 -42.36 -7.68 -246.85 0.57 14.7 -263.66
Apr/2022 4.34 -55.07 -7.88 -17.7 2 6.35 -67.95
Mar/2022 2.41 -35.66 -14.05 -52.61 2.49 7.28 -90.14
Feb/2022 5.15 -34.86 -8.19 -37.57 0.37 11.21 -63.89
Jan/2022 16.73 -28.05 -7.45 -65.85 0.78 8.23 -75.62
Dec/2021 13.24 -35.92 -6.98 -64.74 0.6 -34.97 -128.76
Nov/2021 21.09 -30.2 -7.31 -266.16 1.32 -41.19 -322.44
Oct/2021 24.58 -45.66 -6.25 -16.95 0.87 -35.68 -79.1
Sep/2021 24.03 -44.92 -5.49 -47.79 2.8 -45.01 -116.38
Aug/2021 22.03 -41.27 -7.4 -32.89 1.65 -36.33 -94.21
Jul/2021 38.3 -44.72 -15.45 -59.05 0.67 -35.1 -115.34
Jun/2021 30.63 -36.85 -7.5 -56.11 1.04 -40.74 -109.54
May/2021 24.03 -31.07 -7.87 -250.95 0.63 -44.67 -309.91
Apr/2021 25.98 -33.25 -7.03 -56.36 0.57 -46.2 -116.29
Mar/2021 27.8 -35.69 -7.81 -49.87 0.42 -46.28 -111.43
Feb/2021 29.98 -31.3 -5.3 -32.92 0.85 -45.82 -84.51
Jan/2021 38.6 -35.98 -6.31 -58.73 2.14 -47.57 -107.84
Series Identifier Code 206
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.