This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A2- Services
Main Series Notes -
Source 1-High Council of Lebanese Customs; 2-Banking Sector; 3-Banque du Liba
Data Series Notes In Millions of USD
Period Net Debit Credit
Dec/2022 259.66 -532.47 792.13
Nov/2022 79.12 -513.3 592.43
Oct/2022 118.97 -526.8 645.77
Sep/2022 161.02 -593.81 754.83
Aug/2022 198.99 -659.22 858.2
Jul/2022 323.59 -592.69 916.28
Jun/2022 249.16 -517.86 767.02
May/2022 115.05 -509.25 624.3
Apr/2022 208.23 -432.9 641.13
Mar/2022 173.47 -466.92 640.4
Feb/2022 108.14 -390.84 498.98
Jan/2022 99.78 -372.45 472.23
Dec/2021 151.5 -513.68 665.19
Nov/2021 97.31 -435.39 532.69
Oct/2021 69.6 -441.22 510.82
Sep/2021 18.83 -450.26 469.09
Aug/2021 54.81 -467.89 522.69
Jul/2021 200.79 -428.8 629.58
Jun/2021 141.86 -366.19 508.05
May/2021 74.58 -339.26 413.84
Apr/2021 29.78 -352.34 382.12
Mar/2021 70.18 -389.63 459.82
Feb/2021 90.44 -249.93 340.38
Jan/2021 -9.22 -298.6 289.37
Series Identifier Code 199
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.