This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > External Sector and Balance of Payments > A21- Transportation Services

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A21- Transportation Services
Main Series Notes -
Source 1-High Council of Lebanese Customs; 2-Banking Sector; 3-Banque du Liba
Data Series Notes In Millions of USD
Period Net Debit Credit
Dec/2022 -83.46 -94.88 11.42
Nov/2022 -112.48 -123.71 11.22
Oct/2022 -120.7 -129.23 8.53
Sep/2022 -110.99 -136.33 25.34
Aug/2022 -143.17 -175.24 32.07
Jul/2022 -122.89 -142.94 20.05
Jun/2022 -98.33 -137.93 39.61
May/2022 -101.81 -125.73 23.92
Apr/2022 -94.74 -113.89 19.14
Mar/2022 -105.29 -121.17 15.87
Feb/2022 -99.78 -116.9 17.13
Jan/2022 -84.2 -100.55 16.35
Dec/2021 -91.05 -107.13 16.08
Nov/2021 -85.38 -99.09 13.72
Oct/2021 -83.76 -96.16 12.4
Sep/2021 -78.61 -89.66 11.06
Aug/2021 -68.44 -84.09 15.66
Jul/2021 -79.5 -93.71 14.21
Jun/2021 -70.17 -81.56 11.38
May/2021 -73.62 -84.32 10.7
Apr/2021 -81.25 -87.92 6.67
Mar/2021 -91.97 -101.7 9.74
Feb/2021 -66.91 -77.71 10.79
Jan/2021 -60.55 -69.19 8.64
Series Identifier Code 200
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.