This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A11- General Merchandise
Main Series Notes -
Source 1-High Council of Lebanese Customs; 2-Banque du Liban.
Data Series Notes In Millions of USD
Period Imports FOB Net Exports FOB
Dec/2022 -1132.71 -796.48 336.23
Nov/2022 -1432.25 -1155.5 276.75
Oct/2022 -1514.03 -1225.9 288.13
Sep/2022 -1575.61 -1244.92 330.69
Aug/2022 -1703.28 -1356.65 346.63
Jul/2022 -1584.36 -1321.59 262.77
Jun/2022 -1568.12 -1261.24 306.89
May/2022 -1416.29 -1092.23 324.06
Apr/2022 -1358.71 -1079.35 279.36
Mar/2022 -1380.92 -1006.29 374.63
Feb/2022 -1276.58 -747.06 529.52
Jan/2022 -1058.96 -788.53 270.44
Dec/2021 -1095.51 -508.15 587.36
Nov/2021 -1042.59 -686.21 356.38
Oct/2021 -1012.53 -731.1 281.43
Sep/2021 -1040.9 -557.81 483.09
Aug/2021 -906.45 -645.55 260.9
Jul/2021 -1028.88 -798.11 230.77
Jun/2021 -894.19 -606 288.18
May/2021 -1021.74 -789.8 231.94
Apr/2021 -1025.54 -748.09 277.45
Mar/2021 -1167.68 -854.04 313.64
Feb/2021 -916.47 -714.12 202.36
Jan/2021 -824.13 -643.18 180.95
Series Identifier Code 194
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.