This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A43- Other Transfers
Main Series Notes -
Source 1-Banking Sector; 2-Banque du Liban
Data Series Notes In Millions of USD
Period Credit Net Debit
Dec/2023 110.67 95.65 -15.02
Nov/2023 112.31 98.95 -13.36
Oct/2023 114.62 97.24 -17.38
Sep/2023 81.6 70.95 -10.65
Aug/2023 104.29 91.46 -12.83
Jul/2023 89.13 66.92 -22.21
Jun/2023 89.44 74.07 -15.38
May/2023 95.15 75.48 -19.67
Apr/2023 74.36 52.52 -21.85
Mar/2023 123.62 101.92 -21.7
Feb/2023 73.9 61.2 -12.71
Jan/2023 82.97 64.79 -18.18
Dec/2022 117.46 102.3 -15.16
Nov/2022 103.12 90.83 -12.29
Oct/2022 89.24 72.46 -16.78
Sep/2022 117.3 102.69 -14.61
Aug/2022 110.73 93.72 -17
Jul/2022 93.69 77.41 -16.27
Jun/2022 106.87 90.09 -16.77
May/2022 99.54 83.8 -15.75
Apr/2022 119.42 100.65 -18.77
Mar/2022 113.69 88.68 -25.01
Feb/2022 105.6 80.93 -24.67
Jan/2022 112.01 85.1 -26.91
Series Identifier Code 210
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.