This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A22- Travel Services
Main Series Notes -
Source 1-Ministry of Labor; 2-General Security; 3-Banque du Liban; 4-Banking
Data Series Notes In Millions of USD
Period Credit Debit Net
Dec/2022 567.87 -319.33 248.53
Nov/2022 404.67 -261.01 143.66
Oct/2022 449.16 -285.79 163.37
Sep/2022 488.17 -337.59 150.57
Aug/2022 559.11 -381.24 177.87
Jul/2022 677.54 -315.17 362.37
Jun/2022 458.2 -229.11 229.09
May/2022 389.08 -261.07 128.01
Apr/2022 356.19 -202.59 153.6
Mar/2022 390.19 -227.63 162.56
Feb/2022 296.38 -176.14 120.24
Jan/2022 282.11 -192.73 89.38
Dec/2021 388.64 -202.92 185.72
Nov/2021 271.39 -176.41 94.98
Oct/2021 290.02 -184.92 105.1
Sep/2021 289.03 -215.71 73.32
Aug/2021 314.39 -223.57 90.82
Jul/2021 416.91 -175.47 241.44
Jun/2021 288.85 -131.81 157.04
May/2021 234.69 -132.88 101.82
Apr/2021 185.14 -99.81 85.34
Mar/2021 184.01 -99.38 84.63
Feb/2021 136.8 -70.19 66.61
Jan/2021 135.11 -102.48 32.63
Series Identifier Code 201
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.