This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A41- General Government
Main Series Notes -
Source 1-High Council of Lebanese Customs; 2-Banque du Liban; 3-Banking Secto
Data Series Notes In Millions of USD
Period Net Credit Debit
Dec/2023 67.77 67.86 -.1
Nov/2023 27.44 27.54 -.1
Oct/2023 24.99 25.14 -.16
Sep/2023 25.07 25.16 -.09
Aug/2023 17.04 17.13 -.09
Jul/2023 15.09 15.34 -.25
Jun/2023 4.92 5.01 -.09
May/2023 -14.3 1.91 -16.21
Apr/2023 1.81 2 -.19
Mar/2023 2.43 2.52 -.09
Feb/2023 0.71 1.82 -1.11
Jan/2023 2.48 2.6 -.12
Dec/2022 0.03 2.01 -1.98
Nov/2022 5.25 6.3 -1.05
Oct/2022 7.86 9.34 -1.49
Sep/2022 1.01 3.01 -2
Aug/2022 -.9 1.14 -2.04
Jul/2022 -1.28 3.15 -4.43
Jun/2022 3.04 5.86 -2.82
May/2022 0.77 1.88 -1.11
Apr/2022 0.24 2.19 -1.95
Mar/2022 -27.55 3.1 -30.66
Feb/2022 -.67 2.11 -2.78
Jan/2022 1.03 3.45 -2.43
Series Identifier Code 208
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.