This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A41- General Government
Main Series Notes -
Source 1-High Council of Lebanese Customs; 2-Banque du Liban; 3-Banking Secto
Data Series Notes In Millions of USD
Period Net Credit Debit
Dec/2022 0.07 0.07 0
Nov/2022 0.03 0.03 0
Oct/2022 0.12 0.12 0
Sep/2022 0.35 0.35 0
Aug/2022 0.01 0.01 0
Jul/2022 0.96 0.96 0
Jun/2022 0.02 0.02 0
May/2022 0.36 0.36 0
Apr/2022 0.01 0.01 0
Mar/2022 0.08 0.08 0
Feb/2022 0 0 0
Jan/2022 0.3 0.3 0
Dec/2021 -.15 0.07 -.22
Nov/2021 0.95 1.17 -.22
Oct/2021 1.71 1.94 -.22
Sep/2021 1.54 1.76 -.22
Aug/2021 0.27 0.49 -.22
Jul/2021 -.09 0.13 -.22
Jun/2021 0 0.22 -.22
May/2021 0.73 0.97 -.24
Apr/2021 0.14 0.37 -.23
Mar/2021 0.28 0.5 -.22
Feb/2021 0.2 0.43 -.22
Jan/2021 0.58 0.88 -.3
Series Identifier Code 208
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.