This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series C- Financial Account
Main Series Notes -
Source 1-Ministry of Finance; 2-Ministry of Economy and Trade (Insurance Cont
Data Series Notes In Millions of USD
Period Assets Liabilities Net
Dec/2022 569.97 -234.19 335.79
Nov/2022 850.33 180.97 1031.3
Oct/2022 448.29 -238.26 210.03
Sep/2022 688.94 10.43 699.37
Aug/2022 658.55 28.29 686.84
Jul/2022 840.09 -1440.55 -600.46
Jun/2022 1008.34 1260.93 2269.26
May/2022 706.47 -984.82 -278.34
Apr/2022 563.93 -116.23 447.69
Mar/2022 1091.45 -1608.81 -517.37
Feb/2022 705.18 -203.58 501.61
Jan/2022 608.16 -241.21 366.95
Dec/2021 925.52 1324.63 2250.15
Nov/2021 1782.95 -1070.55 712.4
Oct/2021 428.9 1181.58 1610.49
Sep/2021 2523.69 -2330.81 192.88
Aug/2021 -202.51 -7.15 -209.66
Jul/2021 15.95 -376.93 -360.98
Jun/2021 739.13 -530.28 208.85
May/2021 269.52 -70.64 198.88
Apr/2021 1062.46 -1050.31 12.15
Mar/2021 1091.57 -403.42 688.15
Feb/2021 820.58 -161.1 659.48
Jan/2021 629.55 -398.48 231.06
Series Identifier Code 212
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.