This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Main Indicators > Settled Cheques in Lebanese Pounds

Series Details

XLS
CSV
XLS
CSV
Main Series Main Indicators
Data Series Settled Cheques in Lebanese Pounds
Main Series Notes -
Source Banque du Liban
Data Series Notes Data includes direct debit bills settlement, not seasonally adjusted. Updated figures since March 2019
Period in millions of LBP Number
Dec/2022 5708464 86846
Nov/2022 4661815 84006
Oct/2022 5295475 91803
Sep/2022 2927566 80399
Aug/2022 3862764 92258
Jul/2022 2664210 91137
Jun/2022 2942265 109850
May/2022 2942976 116836
Apr/2022 2754590 126315
Mar/2022 3190071 153722
Feb/2022 3004445 135094
Jan/2022 2635058 127733
Dec/2021 2779347 149744
Nov/2021 2903028 159796
Oct/2021 2072496 145187
Sep/2021 2283124 151619
Aug/2021 2020362 134016
Jul/2021 2907624 188291
Jun/2021 2744476 206005
May/2021 2523617 179612
Apr/2021 2685456 206068
Mar/2021 3192259 239721
Feb/2021 2046923 158319
Jan/2021 1275968 105974
Series Identifier Code 2
First Observation Jan/1993
Last Observation Dec/2022
Total Observations 360
Last Update 26/05/2021
.