This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A13- Repairs on Goods
Main Series Notes -
Source 1-Banque du Liban; 2-Banking Sector
Data Series Notes In Millions of USD
Period Debit Credit Net
Dec/2022 -.05 0 -.05
Nov/2022 -.03 0.66 0.63
Oct/2022 -.01 0.03 0.02
Sep/2022 -2.32 16.56 14.24
Aug/2022 -.8 0.28 -.52
Jul/2022 -2.92 11 8.08
Jun/2022 -.34 1.14 0.8
May/2022 -.49 0.34 -.15
Apr/2022 -.16 1.48 1.32
Mar/2022 -3.55 0.05 -3.5
Feb/2022 -2.74 0.46 -2.29
Jan/2022 -3.94 0.34 -3.61
Dec/2021 -2.23 0.55 -1.68
Nov/2021 -.69 0.28 -.41
Oct/2021 -.23 0.37 0.14
Sep/2021 -1.53 0.34 -1.19
Aug/2021 -.28 0.11 -.16
Jul/2021 -.51 0.37 -.14
Jun/2021 -.44 0.34 -.09
May/2021 -.72 0.27 -.45
Apr/2021 -.22 0.58 0.36
Mar/2021 -.86 0.24 -.62
Feb/2021 -.12 0.4 0.28
Jan/2021 -1.63 0.19 -1.44
Series Identifier Code 196
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.