This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series B- Capital Account
Main Series Notes -
Source 1-Ministry of Finance; 2-Banking Sector; 3-Banque du Liban
Data Series Notes In Millions of USD
Period Migrants Transfers (D) Capital Account (NET) Acquisition/disposal of nonproduced nonfinancial assets (D) Acquisition/disposal of nonproduced nonfinancial assets (C) Capital Account (C) Migrants Transfers (C) Capital Account (D)
Dec/2023 -.91 60.74 -4.8 1.21 67.81 1.82 -7.07
Nov/2023 -.88 40.84 -4.96 1.11 48.73 1.21 -7.89
Oct/2023 -1.46 50.61 -3.22 1.29 59 1.63 -8.38
Sep/2023 -.1 36.82 -5.22 1.4 45.09 0.98 -8.27
Aug/2023 -.32 30.45 -1.55 1.26 42.77 0.43 -12.32
Jul/2023 -.02 65.15 -2.06 1.11 68.66 1.23 -3.51
Jun/2023 -.97 44.84 -2.51 1.26 61.64 0.69 -16.81
May/2023 -.07 100.77 -3.31 0.39 114.31 1.06 -13.54
Apr/2023 -.13 45.99 -1.09 2.05 55.33 1.49 -9.35
Mar/2023 -.13 38.44 -1.31 0.42 50.9 0.96 -12.47
Feb/2023 -.74 46.79 -.92 0.29 53.8 0.47 -7.01
Jan/2023 -1.54 48.56 -1.46 0.88 68.52 1.58 -19.96
Dec/2022 -.48 124.96 -4.37 1.2 141.59 0.74 -16.63
Nov/2022 -.23 102.34 -8.75 2.91 123.23 0.89 -20.89
Oct/2022 -1.28 113.82 -1.45 1.67 120.9 3.18 -7.08
Sep/2022 -.86 124.14 -.77 3.23 132.73 0.92 -8.59
Aug/2022 -1.75 107.59 -3.54 2.13 122.87 4.71 -15.28
Jul/2022 -.56 121.55 -.83 1.46 129.16 1.23 -7.6
Jun/2022 -.6 204.87 -2.88 1.13 247.24 2.45 -42.37
May/2022 -.51 106.55 -.76 2.01 115.94 0.97 -9.39
Apr/2022 -1.43 142.92 -1.98 1.17 155.08 0.73 -12.16
Mar/2022 -1.95 153.88 -1.29 3.26 167.25 4.16 -13.37
Feb/2022 -.88 107.17 -2.24 1.34 114.64 0.54 -7.46
Jan/2022 -1.45 134.48 -3.23 0.6 147.44 3.29 -12.96
Series Identifier Code 211
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.