This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series B- Capital Account
Main Series Notes -
Source 1-Ministry of Finance; 2-Banking Sector; 3-Banque du Liban
Data Series Notes In Millions of USD
Period Migrants Transfers (D) Capital Account (NET) Acquisition/disposal of nonproduced nonfinancial assets (D) Acquisition/disposal of nonproduced nonfinancial assets (C) Capital Account (C) Migrants Transfers (C) Capital Account (D)
Dec/2022 -.48 82.81 -4.37 1.2 99.45 0.74 -16.63
Nov/2022 -.23 66.89 -8.75 2.91 87.78 0.89 -20.89
Oct/2022 -1.28 81.22 -1.45 1.67 88.28 3.18 -7.07
Sep/2022 -.86 91.21 -.77 3.23 99.8 0.92 -8.59
Aug/2022 -1.75 74.05 -3.54 2.13 89.33 4.71 -15.28
Jul/2022 -.56 89.26 -.83 1.46 96.81 1.23 -7.55
Jun/2022 -.6 168.53 -2.88 1.13 210.9 2.45 -42.37
May/2022 -.51 74.07 -.76 2.01 83.46 0.97 -9.39
Apr/2022 -1.43 110.73 -1.98 1.17 122.89 0.73 -12.16
Mar/2022 -1.95 78.22 -1.29 3.26 91.58 4.16 -13.37
Feb/2022 -.88 74.74 -2.24 1.34 82 0.54 -7.26
Jan/2022 -1.45 102.07 -3.23 0.6 115.03 3.29 -12.96
Dec/2021 -1.7 74.96 -4.79 1.31 83.14 1.59 -8.18
Nov/2021 -.73 77.91 -3.71 0.84 82.63 1.2 -4.72
Oct/2021 -1.42 76.57 -2.19 0.61 82.46 3.43 -5.88
Sep/2021 -1.55 95.21 -1.64 22.35 102.3 2.86 -7.09
Aug/2021 -3.95 71.89 -1.82 1.7 83.78 2.89 -11.89
Jul/2021 -5.23 67.7 -4.02 2.59 80.5 0.99 -12.8
Jun/2021 -2.48 69.54 -13.88 2.43 87.11 2.81 -17.57
May/2021 -2.98 97.55 -1.83 23.01 105.12 1.27 -7.57
Apr/2021 -4.66 76.42 -4.18 1.91 86.82 3.56 -10.4
Mar/2021 -3.01 77.55 -3.87 0.78 85.73 2.18 -8.18
Feb/2021 -2.52 77.09 -.53 1.7 80.49 1.82 -3.4
Jan/2021 -5.42 70.89 -1.65 1.01 79.03 0.98 -8.14
Series Identifier Code 211
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.