This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A4- Current Transfers
Main Series Notes -
Source 1-High Council of Lebanese Customs; 2-Ministry of Labor; 3-General Sec
Data Series Notes In Millions of USD
Period Debit Credit Net
Dec/2022 -156.98 658.44 501.46
Nov/2022 -152.86 624.56 471.7
Oct/2022 -155.97 609.19 453.22
Sep/2022 -154.84 650.83 495.99
Aug/2022 -158.75 656.57 497.82
Jul/2022 -157.78 604.96 447.17
Jun/2022 -158.4 634.38 475.99
May/2022 -151.54 607.68 456.14
Apr/2022 -163.48 663.2 499.72
Mar/2022 -165.21 655.46 490.25
Feb/2022 -162.86 598.86 436
Jan/2022 -161.56 603.96 442.4
Dec/2021 -183.2 662.16 478.96
Nov/2021 -173.52 667.21 493.68
Oct/2021 -168.79 649.9 481.12
Sep/2021 -172.43 668.57 496.13
Aug/2021 -184.42 629.04 444.63
Jul/2021 -184.77 635.1 450.33
Jun/2021 -193.22 602.29 409.07
May/2021 -242.68 634.61 391.94
Apr/2021 -248.48 649.47 400.99
Mar/2021 -197.85 684.96 487.11
Feb/2021 -214.74 603.62 388.89
Jan/2021 -181.42 595.01 413.58
Series Identifier Code 207
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.