This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Egyptian Pound

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Egyptian Pound
Main Series Notes -
Source Banque du Liban
Data Series Notes EGP/LBP
Period End of Period Period Average
May/2023 485.44 485.33
Apr/2023 485.44 485.14
Mar/2023 487.01 486.06
Feb/2023 489.72 491.86
Jan/2023 49.87 52.25
Dec/2022 60.86 61.09
Nov/2022 61.36 61.68
Oct/2022 62.23 74.86
Sep/2022 77.15 77.81
Aug/2022 78.56 78.77
Jul/2022 79.68 79.77
Jun/2022 80.19 80.51
May/2022 80.97 81.79
Apr/2022 81.53 81.84
Mar/2022 82.6 91.05
Feb/2022 95.72 95.86
Jan/2022 95.76 95.89
Dec/2021 95.88 95.93
Nov/2021 95.78 95.89
Oct/2021 95.96 95.91
Sep/2021 95.96 95.95
Aug/2021 95.85 95.93
Jul/2021 95.99 96.05
Jun/2021 96.14 96.14
Series Identifier Code 166
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.