This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Jordanian Dinar

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Jordanian Dinar
Main Series Notes -
Source Banque du Liban
Data Series Notes JOD/LBP
Period End of Period Period Average
May/2023 21129.74 21137.96
Apr/2023 21144.63 21138.04
Mar/2023 21129.74 21130.78
Feb/2023 21144.63 21136.19
Jan/2023 2123.24 2123.71
Dec/2022 2123.54 2124.39
Nov/2022 2123.54 2125.16
Oct/2022 2124.44 2125.8
Sep/2022 2126.23 2125.25
Aug/2022 2126.23 2125.3
Jul/2022 2126.23 2125.35
Jun/2022 2126.23 2126.23
May/2022 2126.23 2126.23
Apr/2022 2126.23 2126.23
Mar/2022 2126.23 2126.15
Feb/2022 2126.23 2126.18
Jan/2022 2126.23 2126.23
Dec/2021 2126.23 2126.11
Nov/2021 2126.23 2126.04
Oct/2021 2126.23 2126.34
Sep/2021 2126.23 2126.27
Aug/2021 2126.23 2126.35
Jul/2021 2126.23 2126.23
Jun/2021 2126.23 2126.23
Series Identifier Code 173
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.