This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series S.D.R.
Main Series Notes -
Source Banque du Liban
Data Series Notes SDR/LBP
Period End of Period Period Average
May/2023 19963.5 20127.64
Apr/2023 20266.5 20226
Mar/2023 20185.5 20035.76
Feb/2023 19894.5 20086.25
Jan/2023 2037.69 2025.72
Dec/2022 2006.18 2002.44
Nov/2022 1981.31 1959.2
Oct/2022 1937.74 1930.84
Sep/2022 1923.42 1947.03
Aug/2022 1962.61 1981.75
Jul/2022 1985.23 1986.8
Jun/2022 2009.35 2018.89
May/2022 2033.92 2022.46
Apr/2022 2019.9 2059.87
Mar/2022 2085.32 2085.02
Feb/2022 2101.76 2111.66
Jan/2022 2096.48 2111.51
Dec/2021 2109.9 2107.63
Nov/2021 2107.49 2116.64
Oct/2021 2130.85 2129
Sep/2021 2130.85 2143.11
Aug/2021 2144.57 2143.3
Jul/2021 2151.96 2146.12
Jun/2021 2150.9 2165.17
Series Identifier Code 181
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.