This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > UAE Dirham

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series UAE Dirham
Main Series Notes -
Source Banque du Liban
Data Series Notes AED/LBP
Period Period Average End of Period
May/2023 4084.73 4084.3
Apr/2023 4084.56 4085.08
Mar/2023 4084.18 4084.3
Feb/2023 4083.85 4083.97
Jan/2023 410.43 410.43
Dec/2022 410.45 410.47
Nov/2022 410.43 410.43
Oct/2022 410.42 410.43
Sep/2022 410.42 410.42
Aug/2022 410.42 410.43
Jul/2022 410.42 410.42
Jun/2022 410.42 410.42
May/2022 410.42 410.42
Apr/2022 410.42 410.42
Mar/2022 410.42 410.42
Feb/2022 410.42 410.42
Jan/2022 410.42 410.42
Dec/2021 410.42 410.42
Nov/2021 410.42 410.42
Oct/2021 410.41 410.41
Sep/2021 410.41 410.41
Aug/2021 410.41 410.41
Jul/2021 410.41 410.41
Jun/2021 410.41 410.41
Series Identifier Code 189
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.