This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Canadian Dollar

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Canadian Dollar
Main Series Notes -
Source Banque du Liban
Data Series Notes CAD/LBP
Period End of Period Period Average
May/2023 10999.49 11101.4
Apr/2023 10977.75 11112.3
Mar/2023 11065.21 10961.24
Feb/2023 11041.59 11155.76
Jan/2023 1120.4 1122.42
Dec/2022 1108.21 1109.6
Nov/2022 1112.71 1121.43
Oct/2022 1103.83 1099.14
Sep/2022 1102.78 1133.37
Aug/2022 1149.97 1167.07
Jul/2022 1175.99 1164.64
Jun/2022 1167.52 1177.17
May/2022 1189.44 1173.46
Apr/2022 1182.35 1195.81
Mar/2022 1202.82 1190.14
Feb/2022 1181.06 1185.11
Jan/2022 1183.84 1196.87
Dec/2021 1175.53 1177.88
Nov/2021 1179.3 1200.38
Oct/2021 1219.86 1210.32
Sep/2021 1184.58 1190.29
Aug/2021 1198.43 1196.84
Jul/2021 1213.08 1205.93
Jun/2021 1214.55 1234.14
Series Identifier Code 163
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.