This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series US Dollar
Main Series Notes -
Source Banque du Liban
Data Series Notes USD/LBP
Period End of Period Period Average
May/2023 15000 15000
Apr/2023 15000 15000
Mar/2023 15000 15000
Feb/2023 15000 15000
Jan/2023 1507.5 1507.5
Dec/2022 1507.5 1507.5
Nov/2022 1507.5 1507.5
Oct/2022 1507.5 1507.5
Sep/2022 1507.5 1507.5
Aug/2022 1507.5 1507.5
Jul/2022 1507.5 1507.5
Jun/2022 1507.5 1507.5
May/2022 1507.5 1507.5
Apr/2022 1507.5 1507.5
Mar/2022 1507.5 1507.5
Feb/2022 1507.5 1507.5
Jan/2022 1507.5 1507.5
Dec/2021 1507.5 1507.5
Nov/2021 1507.5 1507.5
Oct/2021 1507.5 1507.5
Sep/2021 1507.5 1507.5
Aug/2021 1507.5 1507.5
Jul/2021 1507.5 1507.5
Jun/2021 1507.5 1507.5
Series Identifier Code 190
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.