This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Syrian Lira

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Syrian Lira
Main Series Notes -
Source Banque du Liban
Data Series Notes SYP/LBP
Period Period Average End of Period
May/2023 5.97 5.97
Apr/2023 5.97 5.97
Mar/2023 5.97 5.97
Feb/2023 5.97 5.97
Jan/2023 0.6 0.6
Dec/2022 0.6 0.6
Nov/2022 0.6 0.6
Oct/2022 0.6 0.6
Sep/2022 0.6 0.6
Aug/2022 0.6 0.6
Jul/2022 0.6 0.6
Jun/2022 0.6 0.6
May/2022 0.6 0.6
Apr/2022 0.6 0.6
Mar/2022 0.6 0.6
Feb/2022 0.6 0.6
Jan/2022 0.6 0.6
Dec/2021 0.6 0.6
Nov/2021 0.6 0.6
Oct/2021 0.6 0.6
Sep/2021 0.6 0.6
Aug/2021 0.6 0.6
Jul/2021 0.6 0.6
Jun/2021 0.6 0.6
Series Identifier Code 186
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.