This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Gold
Main Series Notes -
Source Banque du Liban
Data Series Notes AU/LBP
Period End of Period Period Average
May/2023 29379000 29896414.29
Apr/2023 29751900 29968157.14
Mar/2023 29645250 28633910.87
Feb/2023 27156000 27850958.33
Jan/2023 2872134.23 2862907.39
Dec/2022 2721866.63 2705156.74
Nov/2022 2652868.35 2599082.91
Oct/2022 2474968.28 2510304.08
Sep/2022 2520434.48 2543763.88
Aug/2022 2614532.63 2656278.32
Jul/2022 2658868.2 2631068.96
Jun/2022 2734605 2771291.81
May/2022 2792869.88 2787411.89
Apr/2022 2885279.63 2917492.24
Mar/2022 2900505.38 2934321.34
Feb/2022 2868244.88 2803341.14
Jan/2022 2698892.33 2739778.74
Dec/2021 2712881.93 2696385.36
Nov/2021 2708374.5 2743517.2
Oct/2021 2702646 2675407.86
Sep/2021 2609482.5 2682899.19
Aug/2021 2735388.9 2693873.19
Jul/2021 2757699.9 2723056.76
Jun/2021 2649928.73 2769083.58
Series Identifier Code 169
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.