This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Gold
Main Series Notes -
Source Banque du Liban
Data Series Notes AU/LBP
Period End of Period Period Average
Feb/2024 30489750 30405142.11
Jan/2024 30565350 30524311.36
Dec/2023 31172250 30536741.67
Nov/2023 30576000 29746142.86
Oct/2023 29965350 28690581.82
Sep/2023 28074000 28791375
Aug/2023 29164050 28812357.14
Jul/2023 29336250 29220480
Jun/2023 28863750 29241742.11
May/2023 29379000 29896414.29
Apr/2023 29751900 29968157.14
Mar/2023 29645250 28633910.87
Feb/2023 27156000 27850958.33
Jan/2023 2872134.23 2862907.39
Dec/2022 2721866.63 2705156.74
Nov/2022 2652868.35 2599082.91
Oct/2022 2474968.28 2510304.08
Sep/2022 2520434.48 2543763.88
Aug/2022 2614532.63 2656278.32
Jul/2022 2658868.2 2631068.96
Jun/2022 2734605 2771291.81
May/2022 2792869.88 2787411.89
Apr/2022 2885279.63 2917492.24
Mar/2022 2900505.38 2934321.34
Series Identifier Code 169
First Observation Jan/1964
Last Observation Feb/2024
Total Observations 722
Last Update 26/05/2021
.