This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series EURO
Main Series Notes -
Source Banque du Liban
Data Series Notes EUR/LBP
Period Period Average End of Period
May/2023 16307.14 16006.5
Apr/2023 16444.71 16485
Mar/2023 16055.48 16327.5
Feb/2023 16068.58 15916.5
Jan/2023 1625.16 1631.72
Dec/2022 1595.03 1603.83
Nov/2022 1536.6 1562.67
Oct/2022 1483.32 1497.7
Sep/2022 1409.44 1482.93
Aug/2022 1525.33 1505.54
Jul/2022 1537.69 1540.36
Jun/2022 1594.86 1572.17
May/2022 1594.69 1618
Apr/2022 1633.4 1593.13
Mar/2022 1661.16 1676.64
Feb/2022 1708.88 1687.19
Jan/2022 1707.44 1684.78
Dec/2021 1703.72 1701.52
Nov/2021 1721.88 1712.52
Oct/2021 1748.53 1756.54
Sep/2021 1774.24 1749
Aug/2021 1774.34 1783.07
Jul/2021 1783.53 1794.68
Jun/2021 1816.87 1793.62
Series Identifier Code 167
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.