This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Bahraini Dinar

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Bahraini Dinar
Main Series Notes -
Source Banque du Liban
Data Series Notes BHD/LBP
Period End of Period Period Average
May/2023 39787.8 39786.8
Apr/2023 39787.8 39786.29
Mar/2023 39787.8 39781.38
Feb/2023 39787.8 39792.49
Jan/2023 3998.67 3998.74
Dec/2022 3998.67 3998.67
Nov/2022 3998.67 3999.02
Oct/2022 3997.61 3997.08
Sep/2022 3998.67 3998.55
Aug/2022 3998.67 3998.62
Jul/2022 3998.67 3998.67
Jun/2022 3998.67 3998.77
May/2022 3998.67 3998.67
Apr/2022 3998.67 3998.48
Mar/2022 3998.67 3998.67
Feb/2022 3998.67 3998.73
Jan/2022 3999.73 3998.67
Dec/2021 3998.67 3998.67
Nov/2021 3998.67 3998.62
Oct/2021 3998.67 3998.84
Sep/2021 3998.67 3999.07
Aug/2021 3998.67 3998.67
Jul/2021 3998.67 3998.61
Jun/2021 3998.67 3997.71
Series Identifier Code 161
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.