This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Qatari Rial

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Qatari Rial
Main Series Notes -
Source Banque du Liban
Data Series Notes QAR/LBP
Period Period Average End of Period
Feb/2024 4113.65 4113.53
Jan/2024 4114.57 4114.66
Dec/2023 4114.36 4114.1
Nov/2023 4115.29 4113.98
Oct/2023 4112.57 4113.98
Sep/2023 4114.18 4114.21
Aug/2023 4115.17 4114.66
Jul/2023 4116.45 4115
Jun/2023 4115.99 4117.71
May/2023 4112.34 4116.36
Apr/2023 4104.04 4116.13
Mar/2023 4104.54 4104.08
Feb/2023 4108.03 4109.59
Jan/2023 412.67 411.16
Dec/2022 412.16 412.56
Nov/2022 412.32 412.57
Oct/2022 413.4 408.95
Sep/2022 411.58 411.46
Aug/2022 411.48 411.55
Jul/2022 411.39 409.58
Jun/2022 412.49 411.55
May/2022 412.7 412.82
Apr/2022 412.7 413.26
Mar/2022 412.3 412.56
Series Identifier Code 180
First Observation Jan/1964
Last Observation Feb/2024
Total Observations 722
Last Update 26/05/2021
.