This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Qatari Rial

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Qatari Rial
Main Series Notes -
Source Banque du Liban
Data Series Notes QAR/LBP
Period Period Average End of Period
May/2023 4112.34 4116.36
Apr/2023 4104.04 4116.13
Mar/2023 4104.54 4104.08
Feb/2023 4108.03 4109.59
Jan/2023 412.67 411.16
Dec/2022 412.16 412.56
Nov/2022 412.32 412.57
Oct/2022 413.4 408.95
Sep/2022 411.58 411.46
Aug/2022 411.48 411.55
Jul/2022 411.39 409.58
Jun/2022 412.49 411.55
May/2022 412.7 412.82
Apr/2022 412.7 413.26
Mar/2022 412.3 412.56
Feb/2022 413.05 412.11
Jan/2022 414.03 414.03
Dec/2021 413.26 414.03
Nov/2021 413.4 413.94
Oct/2021 413.49 414.03
Sep/2021 413.33 413.96
Aug/2021 411.39 408.37
Jul/2021 411.33 414.03
Jun/2021 411.98 407.16
Series Identifier Code 180
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.