This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Silver
Main Series Notes -
Source Banque du Liban
Data Series Notes AG/LBP
Period End of Period Period Average
May/2023 349452 363648.57
Apr/2023 371965.5 373051.71
Mar/2023 357150 328190.8
Feb/2023 308175 330008.83
Jan/2023 34856.26 35787.7
Dec/2022 35711.47 35037.15
Nov/2022 32398.13 31611
Oct/2022 28861.09 29164.77
Sep/2022 28921.39 28263.44
Aug/2022 28218.89 29603.94
Jul/2022 30207.44 28913.06
Jun/2022 31107.26 32541.76
May/2022 32954.55 32945.58
Apr/2022 35433.79 37111.02
Mar/2022 37272.94 37982.34
Feb/2022 36752.85 35417.21
Jan/2022 33986.59 35052.25
Dec/2021 34710.19 33865.62
Nov/2021 34559.44 36464.17
Oct/2021 36051.86 35118.85
Sep/2021 32631.65 35131.08
Aug/2021 36428.74 36200.86
Jul/2021 38614.61 39031.29
Jun/2021 38851.89 40732.64
Series Identifier Code 183
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.