This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Lybian Dinar

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Lybian Dinar
Main Series Notes -
Source Banque du Liban
Data Series Notes LYD/LBP
Period Period Average End of Period
May/2023 3136.55 3110.29
Apr/2023 3146.07 3149.01
Mar/2023 3118.24 3137.88
Feb/2023 3129.7 3093.49
Jan/2023 315.45 316.94
Dec/2022 311.47 312.39
Nov/2022 304.79 308.29
Oct/2022 300.61 302.09
Sep/2022 302.87 298.36
Aug/2022 308.15 304.67
Jul/2022 309.78 309.75
Jun/2022 313.99 312.35
May/2022 314.27 315.91
Apr/2022 320.59 314.69
Mar/2022 324.22 322.69
Feb/2022 328.3 327.6
Jan/2022 328.45 326.33
Dec/2021 327.7 328.02
Nov/2021 329.26 327.7
Oct/2021 331.03 331.25
Sep/2021 333.27 331.68
Aug/2021 333.33 333.57
Jul/2021 333.94 334.37
Jun/2021 336.89 334.7
Series Identifier Code 175
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.