This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Moroccan Dirham

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Moroccan Dirham
Main Series Notes -
Source Banque du Liban
Data Series Notes MAD/LBP
Period Period Average End of Period
May/2023 1483.99 1472.77
Apr/2023 1478.65 1489.74
Mar/2023 1450.44 1467.78
Feb/2023 1456.09 1442.7
Jan/2023 147.31 147.66
Dec/2022 143.28 143.87
Nov/2022 139.66 140.92
Oct/2022 137.57 137.99
Sep/2022 140 137.51
Aug/2022 144.89 143.21
Jul/2022 147.23 146.67
Jun/2022 151.13 148.9
May/2022 150.72 152.67
Apr/2022 153.65 151.18
Mar/2022 154.89 156.23
Feb/2022 160.47 157.54
Jan/2022 162.38 159.94
Dec/2021 162.99 162.56
Nov/2021 164.7 163.48
Oct/2021 166.42 166.7
Sep/2021 168.05 166.59
Aug/2021 168.11 168.58
Jul/2021 168.58 169.46
Jun/2021 170.06 169.2
Series Identifier Code 176
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.