This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Yemeni Rial

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Yemeni Rial
Main Series Notes -
Source Banque du Liban
Data Series Notes YER/LBP
Period Period Average End of Period
Feb/2024 59.95 59.95
Jan/2024 59.94 59.94
Dec/2023 59.95 59.94
Nov/2023 59.94 59.94
Oct/2023 59.94 59.94
Sep/2023 59.95 59.95
Aug/2023 59.95 59.94
Jul/2023 59.95 59.95
Jun/2023 59.95 59.95
May/2023 59.95 59.96
Apr/2023 59.94 59.94
Mar/2023 59.95 59.94
Feb/2023 59.95 59.94
Jan/2023 6.03 6.03
Dec/2022 6.03 6.02
Nov/2022 6.03 6.02
Oct/2022 6.03 6.03
Sep/2022 6.02 6.02
Aug/2022 6.02 6.03
Jul/2022 6.02 6.02
Jun/2022 6.02 6.02
May/2022 6.03 6.03
Apr/2022 6.02 6.03
Mar/2022 6.02 6.03
Series Identifier Code 191
First Observation Jan/1964
Last Observation Feb/2024
Total Observations 722
Last Update 26/05/2021
.