This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Interest Rates > Treasury Bills - 6 months

Series Details

XLS
CSV
XLS
CSV
Main Series Interest Rates
Data Series Treasury Bills - 6 months
Main Series Notes -
Source Banque du Liban
Data Series Notes Primary Market Rates on Treasury Bills
Period Discount Yield
Dec/2023 3.92 4
Nov/2023 3.92 4
Oct/2023 3.92 4
Sep/2023 3.92 4
Aug/2023 3.92 4
Jul/2023 3.92 4
Jun/2023 3.92 4
May/2023 3.92 4
Apr/2023 3.92 4
Mar/2023 3.92 4
Feb/2023 3.92 4
Jan/2023 3.92 4
Dec/2022 3.92 4
Nov/2022 3.92 4
Oct/2022 3.92 4
Sep/2022 3.92 4
Aug/2022 3.92 4
Jul/2022 3.92 4
Jun/2022 3.92 4
May/2022 3.92 4
Apr/2022 3.92 4
Mar/2022 3.92 4
Feb/2022 3.92 4
Jan/2022 3.92 4
Series Identifier Code 158
First Observation Jun/1977
Last Observation Dec/2023
Total Observations 553
Last Update 26/05/2021
.