This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Interest Rates > Treasury Bills - 36 months

Series Details

XLS
CSV
XLS
CSV
Main Series Interest Rates
Data Series Treasury Bills - 36 months
Main Series Notes -
Source Banque du Liban
Data Series Notes Primary Market Rates on Treasury Bills
Period Return Coupon Rate
May/2023 5.58 5.5
Apr/2023 5.58 5.5
Mar/2023 5.58 5.5
Feb/2023 5.58 5.5
Jan/2023 5.58 5.5
Dec/2022 5.58 5.5
Nov/2022 5.58 5.5
Oct/2022 5.58 5.5
Sep/2022 5.58 5.5
Aug/2022 5.58 5.5
Jul/2022 5.58 5.5
Jun/2022 5.58 5.5
May/2022 5.58 5.5
Apr/2022 5.58 5.5
Mar/2022 5.58 5.5
Feb/2022 5.58 5.5
Jan/2022 5.58 5.5
Dec/2021 5.58 5.5
Nov/2021 5.58 5.5
Oct/2021 5.58 5.5
Sep/2021 5.58 5.5
Aug/2021 5.58 5.5
Jul/2021 5.58 5.5
Jun/2021 5.58 5.5
Series Identifier Code 155
First Observation Dec/1993
Last Observation May/2023
Total Observations 246
Last Update 26/05/2021
.